AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Digital
Browse Digital products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 12 | - | ||
| 2 | 15xp-a | Backlight:No | ||
| 3 | 15xp-a | - | ||
| 4 | 1101 | H x W x D:1.55 in x 2.9 in x 5.65 in | ||
| 5 | 1101 | - | ||
| 6 | 27-yel | NIST Certified:No | ||
| 7 | 27-yel | - | ||
| 8 | 2030 | Series:2030-C | ||
| 9 | 2030 | - | ||
| 10 | 206-810 | Series:206 | ||
| 11 | 206-810 | - | ||
| 12 | 3000fc-ind | No. of Displayed Digits:4 | ||
| 13 | 3000fc-ind | - | ||
| 14 | 30xr-a | Accuracy % (Vac):1.5 Percent | ||
| 15 | 30xr-a | - | ||
| 16 | 34xr-a | Continuity W/ Diode Test:Yes | ||
| 17 | 34xr-a | - | ||
| 18 | 35xp-a | Max Current AC:2 Amps | ||
| 19 | 35xp-a | - | ||
| 20 | 37xr-a | Capacitance:400 MicroFarads | ||
| 21 | 37xr-a | - | ||
| 22 | 38xr-a | UPC:ERR: 0 95969 36541 3 | ||
| 23 | 38xr-a | - | ||
| 24 | 83-5 | - | ||
| 25 | 9007 | Series:9007 |
...
No part selected
















