AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Schottky
Browse Schottky products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 120nq045pbf | Ifsm Amps:26,000 Amps | ||
| 2 | 120nq045pbf | - | ||
| 3 | 121nq045pbf | IF (avg) Amps:120 Amps | ||
| 4 | 16ctq100strlpbf | Gross Weight:.07 OZ | ||
| 5 | 121nq045pbf | - | ||
| 6 | 122nq030pbf | Junction Temp.:-67 to 302 Degrees F | ||
| 7 | 122nq030pbf | - | ||
| 8 | 123nq100pbf | Gross Weight:1.06 OZ | ||
| 9 | 123nq100pbf | - | ||
| 10 | 100bgq015 | Vrrm (volts):15 Volts | ||
| 11 | 100bgq015 | - | ||
| 12 | 100bgq030 | Gross Weight:.18 OZ | ||
| 13 | 100bgq030 | - | ||
| 14 | 100bgq045 | Gross Weight:.18 OZ | ||
| 15 | 100bgq045 | - | ||
| 16 | 100bgq100 | Gross Weight:.18 OZ | ||
| 17 | 100bgq100 | - | ||
| 18 | 10bq015 | Net Weight:.003 OZ | ||
| 19 | 10bq015 | - | ||
| 20 | 10bq015pbf | Package Type:SMB | ||
| 21 | 10bq015pbf | - | ||
| 22 | 10bq015tr | IF (avg) Amps:1 Amps | ||
| 23 | 10bq015tr | - | ||
| 24 | 10bq015trpbf | Package Type:SMB | ||
| 25 | 10bq015trpbf | - |
...
No part selected
















