AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Signal Transducers
Browse Signal Transducers products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 1svr010200r1600 | Series:CC-E | ||
| 2 | 1svr010200r1600 | - | ||
| 3 | 1svr010201r0300 | UPC:662019320755 | ||
| 4 | 1svr010201r0300 | - | ||
| 5 | 1svr011701r2500 | Supply Voltage:24 VDC | ||
| 6 | 1svr011701r2500 | - | ||
| 7 | 1svr011702r2600 | Mounting:DIN Rail | ||
| 8 | 1svr011702r2600 | - | ||
| 9 | 1svr011703r2700 | Net Weight:3.36 oz | ||
| 10 | 1svr011703r2700 | - | ||
| 11 | 1svr011705r2100 | Output Signal:Volts (VDC);Milliamps (mADC) | ||
| 12 | 1svr011705r2100 | - | ||
| 13 | 1svr011706r2200 | Supply Voltage:120 VAC;240 VAC | ||
| 14 | 1svr011706r2200 | - | ||
| 15 | 1svr011707r2300 | Input Signal:Thermocouple | ||
| 16 | 1svr011707r2300 | - | ||
| 17 | 1svr011708r0400 | Gross Weight:4.24 oz | ||
| 18 | 1svr011708r0400 | - | ||
| 19 | 1svr011711r1600 | Gross Weight:3.44 oz | ||
| 20 | 1svr011711r1600 | - | ||
| 21 | 1svr011712r1700 | Net Weight:3.04 oz | ||
| 22 | 1svr011712r1700 | - | ||
| 23 | 1svr011713r1000 | UPC:662019101699 | ||
| 24 | 1svr011713r1000 | - | ||
| 25 | 1svr011714r1100 | Gross Weight:3.52 oz |
...
No part selected
















