AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Pneumatic Regulators
Browse Pneumatic Regulators products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 960-001-000 | Filter/Dripwell:No | ||
| 2 | 960-001-000 | - | ||
| 3 | 960-003-000 | Flow Capacity:14 SCFM | ||
| 4 | 960-003-000 | - | ||
| 5 | 960-005-000 | Output Pressure Ranges:2-25 psig | ||
| 6 | 960-005-000 | - | ||
| 7 | 960-007-000 | Series:TYPE 10 | ||
| 8 | 960-007-000 | - | ||
| 9 | 960-009-000 | Filter/Dripwell:No | ||
| 10 | 960-009-000 | - | ||
| 11 | 960-011-000 | Gross Weight:1 lb 9 oz | ||
| 12 | 960-011-000 | - | ||
| 13 | 960-013-000 | Sensitivity:1/8 in | ||
| 14 | 960-013-000 | - | ||
| 15 | 960-015-000 | Net Weight:1 lb 8 oz | ||
| 16 | 960-015-000 | - | ||
| 17 | 960-017-000 | Flow Capacity:14 SCFM | ||
| 18 | 960-017-000 | - | ||
| 19 | 960-019-000 | Flow Capacity:14 SCFM | ||
| 20 | 960-019-000 | - | ||
| 21 | 960-020-000 | Mounting Options:Pipe;Panel | ||
| 22 | 960-020-000 | - | ||
| 23 | 960-021-000 | Flow Capacity:14 SCFM | ||
| 24 | 960-036-000 | RoHS: | ||
| 25 | 960-021-000 | - |
...
No part selected
















