AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Poke-through Devices
Browse Poke-through Devices products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | pt2x2bl | Gross Weight:3 lb 13 oz | ||
| 2 | pt2x2brs | Gross Weight:4 lb 13 oz | ||
| 3 | pt2x2brs3 | Flange Composition:Solid Brass | ||
| 4 | pt2x2gy | UPC:783585531861 | ||
| 5 | pt2x2igbl | Data Jack Type:Cat. 5e | ||
| 6 | pt2x2igbrs | Gross Weight:4 lb 15 oz | ||
| 7 | pt2x2igbrs3 | Gross Weight:4 lb 15 oz | ||
| 8 | pt2x2iggy | Current Rating:20 Amps | ||
| 9 | pt73sd | UPC:783585494203 | ||
| 10 | pt7fsd | Gross Weight:2 lb 11 oz | ||
| 11 | pt7fsdbla | Current Rating:20 Amps | ||
| 12 | pt7fsdbra | Fire-Rated:Yes | ||
| 13 | pt7fsdbrs2a | H x W x D:7.9 in x 9.2 in x 13.6 in | ||
| 14 | pt7fsdbrs3a | H x W x D:7.7 in x 9.2 in x 13.6 in | ||
| 15 | pt7fsdgya | Current Rating:20 Amps | ||
| 16 | pt7fsdia | Gross Weight:3 lb 10 oz | ||
| 17 | pt7igfsdgya | H x W x D:7.7 in x 9.3 in x 13.6 in | ||
| 18 | pt7igfsdia | H x W x D:7.8 in x 9.3 in x 13.4 in | ||
| 19 | s1pt3imal | H x W x D:8.4 in x 9 in x 16.7 in | ||
| 20 | s1pt3imalj | Cover Composition:Metallic | ||
| 21 | s1pt3imbl | H x W x D:8.6 in x 9.1 in x 16.4 in | ||
| 22 | s1pt3imblj | Cover Composition:Metallic | ||
| 23 | s1pt3imbrs | Fire-Rated:Yes | ||
| 24 | s1pt3imbrsj | Unit Type:One-Piece Modular | ||
| 25 | s1pt3imgy | Cover Composition:Metallic |
No part selected
















