AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Outlet
Browse Outlet products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 102-w-1-2 | Top Side Knockouts:(1) 1/2 in | ||
| 2 | 102-w-1-2 | - | ||
| 3 | 102-w-ext-1-2 | Approvals:UL | ||
| 4 | 102-w-ext-1-2 | - | ||
| 5 | 102-w-lb-1-4 | Box Type:Welded | ||
| 6 | 102-w-lb-1-4 | - | ||
| 7 | 103-w-1-2 | RoHS:No | ||
| 8 | 103-w-1-2 | - | ||
| 9 | 103-w-3-4 | Bottom/Back Knockouts:(2) 1/2 in | ||
| 10 | 103-w-3-4 | - | ||
| 11 | 103-w-ab | Cover Included:No | ||
| 12 | 103-w-ab | - | ||
| 13 | 103-w-ext-1-2 | Capacity:10.3 Cubic Inches | ||
| 14 | 103-w-ext-1-2 | - | ||
| 15 | 103-w-fb-1-2 | RoHS:No | ||
| 16 | 103-w-fb-1-2 | - | ||
| 17 | 1032-c | Color:Brown | ||
| 18 | 1032-c | - | ||
| 19 | 1032-ub | Series:2g | ||
| 20 | 1032-ub | - | ||
| 21 | 104-w-1-2 | Capacity:14.5 Cubic Inches | ||
| 22 | 104-w-1-2 | - | ||
| 23 | 104-w-3-4 | Approvals:UL | ||
| 24 | 104-w-3-4 | - | ||
| 25 | 104-w-ab | Left Side Knockouts:(3) 1/2 in |
...
No part selected
















