AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Lighting
Browse Lighting products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 10-0-280-2b | Temperature (F):212 Degrees F | ||
| 2 | 10-0-280-2b | - | ||
| 3 | 10-0-400-1b | UPC:799385-80120 | ||
| 4 | 10-0-400-1b | - | ||
| 5 | 10-0-400-2b | UPC:799385-80122 | ||
| 6 | 10-0-400-2b | - | ||
| 7 | 10-0-400-3a | Capacitance:10 MicroFarads | ||
| 8 | 10-0-400-3a | - | ||
| 9 | 12-0-280-1a | Lead Type:Quick Connect | ||
| 10 | 12-0-280-1a | - | ||
| 11 | 12-0-280-2b | UPC:799385-80113 | ||
| 12 | 12-0-280-2b | - | ||
| 13 | 14-0-280-2b | UPC:799385-80123 | ||
| 14 | 14-0-280-2b | - | ||
| 15 | 15-0-300-1c | UPC:799385-03915 | ||
| 16 | 15-0-300-1c | - | ||
| 17 | 15-0-400-1c | Composition:Oil Filled | ||
| 18 | 15-0-400-1c | - | ||
| 19 | 15-0-400-2c | UPC:799385-80132 | ||
| 20 | 15-0-400-2c | - | ||
| 21 | 15-0-400-3b | Package Type:Radial Round | ||
| 22 | 15-0-400-3b | - | ||
| 23 | 16-0-280-2b | Capacitance:16 MicroFarads | ||
| 24 | 16-0-280-2b | - | ||
| 25 | 17-5-280-1b | Composition:Oil Filled |
...
No part selected
















