AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
General Purpose Dc
Browse General Purpose Dc products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 109d106x9100c2 | Temperature (F):-131 to 257 Degrees F | ||
| 2 | 109d106x9100c2 | - | ||
| 3 | 109d106x9100c2e3 | Voltage DC:100 Volts DC | ||
| 4 | 109d106x9100c2e3 | - | ||
| 5 | 109d476x9075f2e3 | Composition:Solid Tantalum | ||
| 6 | 109d476x9075f2e3 | - | ||
| 7 | 150d156x9020b2 | Lead Length:1.5 Inches | ||
| 8 | 150d156x9020b2 | - | ||
| 9 | 150d336x9015r2 | H x W x D:.28 in x .28 in x .71 in | ||
| 10 | 150d336x9015r2 | - | ||
| 11 | 150d565x9035b2 | Comments:Solid Tinned Nickel Leads | ||
| 12 | 150d565x9035b2 | - | ||
| 13 | 192p22292 | Voltage DC:200 Volts DC | ||
| 14 | 192p22292 | - | ||
| 15 | 1c25z5u104m050b | Package Type:Radial Box | ||
| 16 | 1c25z5u104m050b | - | ||
| 17 | 225p10391wd3 | Voltage DC:100 Volts DC | ||
| 18 | 225p10391wd3 | - | ||
| 19 | 225p12491xd3 | Voltage DC:100 Volts DC | ||
| 20 | 225p12491xd3 | - | ||
| 21 | 225p15491xd3 | Comments:Tinned Copper-Clad Steel 20 AWG Leads | ||
| 22 | 225p15491xd3 | - | ||
| 23 | 225p22291wd3 | Tolerance (%):¦10 Percent | ||
| 24 | 225p22291wd3 | - | ||
| 25 | 225p22491xd3 | Temperature (F):-131 to 185 Degrees F |
...
No part selected
















