AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Electrolytic
Browse Electrolytic products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 196d154x9050ha1 | Voltage DC (peak):65 Volts | ||
| 2 | 196d154x9050ha1 | - | ||
| 3 | 196d334x9050ha1 | Voltage DC (peak):65 Volts | ||
| 4 | 196d334x9050ha1 | - | ||
| 5 | 199d105x9025aa1 | Capacitance:1 MicroFarads | ||
| 6 | 199d105x9025aa1 | - | ||
| 7 | 199d155x9025aa1 | Lead Length:0.591 Inches | ||
| 8 | 199d155x9025aa1 | - | ||
| 9 | 199d156x9016ca1 | Voltage DC (peak):20 Volts | ||
| 10 | 199d156x9016ca1 | - | ||
| 11 | 199d336x9010da1 | Voltage DC:10 Volts DC | ||
| 12 | 199d336x9010da1 | - | ||
| 13 | 199d336x9016da1 | Voltage DC (peak):20 Volts | ||
| 14 | 199d336x9016da1 | - | ||
| 15 | 199d336x9035fe3 | Composition:Solid Tantalum | ||
| 16 | 199d336x9035fe3 | - | ||
| 17 | 199d475x9016ba1 | Tolerance (%):¦10 Percent | ||
| 18 | 199d475x9016ba1 | - | ||
| 19 | 23a103f080be1h1 | Capacitance:10,000 MicroFarads | ||
| 20 | 23a103f080be1h1 | - | ||
| 21 | 23a103f080db1h1 | Package Type:Radial Round | ||
| 22 | 23a103f080db1h1 | - | ||
| 23 | 23a103f100bi1h1 | Package Type:Radial Round | ||
| 24 | 23a103f100bi1h1 | - | ||
| 25 | 23a103f150ef1h1 | Diameter:2.5 Inches |
...
No part selected
















