AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Mobile Work Tables
Browse Mobile Work Tables products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 21524es30pc | 15""Lx24""Wx30""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 2 | 21524es36pc | 15""Lx24""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 3 | 21530es30pc | 15"Lx30"Wx30"H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 4 | 21530es36pc | 15""Lx30""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 5 | 21536es24pc | 15""Lx36""Wx24""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 6 | 21536es30pc | 15""Lx36""Wx30""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 7 | 21536es36pc | 15""Lx36""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 8 | 21542es24pc | 15""Lx42""Wx24""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 9 | 21542es30pc | 15""Lx42""Wx30""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 10 | 21542es36pc | 15""Lx42""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 11 | 21548es24pc | 15"Lx48"Wx24"H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 12 | 21548es30pc | 15""Lx48""Wx30""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 13 | 21548es36pc | 15"Lx48"Wx36"H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 14 | 21824es24pc | 18""Lx24""Wx24""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 15 | 21824es30pc | 18""Lx24""Wx30""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 16 | 21824es36pc | 18""Lx24""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 17 | 21830es24pc | 18""Lx30""Wx24""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 18 | 21830es30pc | 18""Lx30""Wx30""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 19 | 21830es36pc | 18""Lx30""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 20 | 21836es24pc | 18""Lx36""Wx24""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 21 | 21836es30pc | 18"Lx36"Wx30"H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 22 | 21836es36pc | 18"Lx36"Wx36"H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 23 | 21842es24pc | 18""Lx42""Wx24""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 24 | 21842es30pc | 18"Lx42"Wx30"H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters | ||
| 25 | 21842es36pc | 18""Lx42""Wx36""H Aluminum 2-Shelf Mobile KD Equipment Stand w/ 4 Locking Swivel Casters |
...
No part selected
















