AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Protective Cases
Browse Protective Cases products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 014850-0000-110 | 19-3/4"" x 13-1/4"" 0.64 Cubic Feet Black Foam Latch Light & Durable Protective Equipment Case | ||
| 2 | 015250-0050-110 | 22-5/8"" x 14-1/2"" 2.49 Cubic Feet Black Case Latch Light & Durable Protective Equipment Case | ||
| 3 | 015350-0011-110 | 22-5/8" x 14-1/2" 1.27 Cubic Feet Black Liner Latch Light & Durable Protective Equipment Case | ||
| 4 | 015550-0010-110 | 25-3/8" x 16-1/8" 1.27 Cubic Feet Black Trek Pak Latch Light & Durable Protective Equipment Case | ||
| 5 | 016070-0000-110 | 13-1/2" x 19" 2.24 Cubic Feet Black Foam Latch Light & Durable Protective Equipment Case | ||
| 6 | 016150-0000-110 | 33-1/4"" x 16"" 2.49 Cubic Feet Black Foam Latch Light & Durable Protective Equipment Case | ||
| 7 | 016150-0010-110 | 33-1/4"" x 16"" 2.49 Cubic Feet Black Latch Light & Durable Protective Equipment Case | ||
| 8 | 016150-0040-110 | 33-1/4"" x 16"" 2.49 Cubic Feet Black Divider Set Latch Light & Durable Protective Equipment Case | ||
| 9 | 016150-0050-110 | 33-1/4"" x 16"" 2.49 Cubic Feet Black Case Latch Light & Durable Protective Equipment Case | ||
| 10 | 016370-0000-110 | 21-1/4"" x 15-1/4"" 3.15 Cubic Feet Black Foam Latch Light & Durable Protective Equipment Case | ||
| 11 | 016370-0010-110 | 21-1/4"" x 15-1/4"" 3.15 Cubic Feet Black Liner Latch Light & Durable Protective Equipment Case | ||
| 12 | 0570717 | 7.4""L x 4.9""W x 3.1""H Black Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 13 | 0570718 | 7.4"L x 4.9"W x 3.1"H Lime Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 14 | 0570719 | 7.4""L x 4.9""W x 3.1""H Orange Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 15 | 0570720 | 7.4""L x 4.9""W x 3.1""H Yellow Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 16 | 0570721 | 7.4""L x 4.9""W x 3.1""H Silver Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 17 | 0570722 | 7.4""L x 4.9""W x 3.1""H Olive Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 18 | 0570723 | 7.4""L x 4.9""W x 3.1""H Graphite Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 19 | 0570724 | 7.4""L x 4.9""W x 3.1""H Blue Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 20 | 0570725 | 7.4""L x 4.9""W x 3.1""H Red Plastic Nanuk 903 PowerClaw Latch Protective Equipment Case | ||
| 21 | 0570726 | 7.4""L x 4.9""W x 3.1""H Black Plastic Nanuk 903 PowerClaw Latch Foam Lined Protective Equipment Case | ||
| 22 | 0570727 | 7.4""L x 4.9""W x 3.1""H Lime Plastic Nanuk 903 PowerClaw Latch Foam Lined Protective Equipment Case | ||
| 23 | 0570728 | 7.4""L x 4.9""W x 3.1""H Orange Plastic Nanuk 903 PowerClaw Latch Foam Lined Protective Equipment Case | ||
| 24 | 0570729 | 7.4""L x 4.9""W x 3.1""H Yellow Plastic Nanuk 903 PowerClaw Latch Foam Lined Protective Equipment Case | ||
| 25 | 0570730 | 7.4"L x 4.9"W x 3.1"H Silver Plastic Nanuk 903 PowerClaw Latch Foam Lined Protective Equipment Case |
...
No part selected
















