AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Mobile Bins
Browse Mobile Bins products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 1010496 | 6""x13"" Black Polypropolene 50lb Mobile Bin w/ Carry Strap 18Ct | ||
| 2 | 1010497 | 6""x13"" Black Polypropolene 50lb Mobile Bin w/ Carry Strap 12Ct | ||
| 3 | 1010498 | 6""x13"" Black Polypropolene 50lb Mobile Bin w/ Carry Strap 15Ct | ||
| 4 | 1010499 | 16""x2-3/4"" Black Polypropolene 45lb Mobile Bin w/ Carry Strap 12Ct | ||
| 5 | 1010500 | 16""x2-3/4"" Black Polypropolene 45lb Mobile Bin w/ Carry Strap 11Ct | ||
| 6 | mbs-dr-16s | 30-3/4"W x 20"L x 37-1/2"H Gray Double Row Mobile Bin Storage | ||
| 7 | mbs-dr-8l | 30-3/4""W x 20""L x 37-1/2""H Gray Mobile Bin Storage Unit | ||
| 8 | mbs-dr-8s4l | 17-1/8""W x 20""L x 37-1/2""H Gray Double Row Small Bin Mobile Bin Storage | ||
| 9 | mbs-sr-4l | 17-1/8"W x 20"L x 37-1/2"H Gray Single Row Large Bin Mobile Bin Storage | ||
| 10 | mbs-sr-8s | 17-1/8""W x 20""L x 37-1/2""H Gray Single Row Snmall Bin Mobile Bin Storage | ||
| 11 | ms1-1532-6ph | 32"" x 15"" x 45-1/2"" Gray Steel Little Giant® 3-Opening Mobile Storage Bin | ||
| 12 | ms2-1532-6ph | 32"" x 15"" x 45-1/2"" Gray Steel Little Giant® 6-Opening Mobile Storage Bin | ||
| 13 | ms3-1532-6ph | 32"" x 15"" x 45-1/2"" Gray Steel Little Giant® 9-Opening Mobile Storage Bin | ||
| 14 | ms4-1532-6ph | 32"" x 15"" x 45-1/2"" Gray Steel Little Giant® 12-Opening Mobile Storage Bin | ||
| 15 | qgh705mobcl | 15-1/4""L x 10-7/8""W x 13-7/16""H Clear Polypropylene Mobile Giant Stack Container | ||
| 16 | qgh805mobcl | 17-1/2""L x 16-1/2""W x 15-1/2""H Clear Polypropylene Mobile Giant Stack Container | ||
| 17 | qus275mob-green | 16-1/2""W x 18""L x 14""H Green Polypropylene Mobile Hang and Stack Hopper Bin | ||
| 18 | qus275mob-red | 16-1/2""W x 18""L x 14""H Red Polypropylene Mobile Hang and Stack Hopper Bin | ||
| 19 | qus275mob-yellow | 16-1/2""W x 18""L x 14""H Yellow Polypropylene Mobile Hang and Stack Hopper Bin | ||
| 20 | qus275mobbk | 16-1/2""W x 18""L x 14""H Black Polypropylene Mobile Hang and Stack Hopper Bin | ||
| 21 | qus275mobcl | 16-1/2""W x 18""L x 14""H Clear Polypropylene Mobile Ultra Hang and Stack Hopper Bin | ||
| 22 | qus275mobiv | 16-1/2""W x 18""L x 14""H Ivory Polypropylene Mobile Hang and Stack Hopper Bin | ||
| 23 | qus964mobbl | 11""H x 16-1/2""W x 24""D Blue Mobile Container | ||
| 24 | qus964mobcl | 16-1/2""W x 23-7/8""L x 14""H Clear Polypropylene Mobile HULK Stacking Hopper Bin | ||
| 25 | qus964mobrd | 16-1/2""W x 23-7/8""L x 14""H Red Polypropylene Mobile Stacking Hopper Bin |
No part selected
















