AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Flexible Duct
Browse Flexible Duct products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | dn-45ag | - | ||
| 2 | dn-45aw | Series:Dinosaur | ||
| 3 | dn-45aw | - | ||
| 4 | dn-25ag | H x W x D:19.7 in x .75 in x 1.1 in | ||
| 5 | dn-25ag | - | ||
| 6 | dn-25aw | Series:Dinosaur | ||
| 7 | dn-25aw | - | ||
| 8 | dn-35ag | Length:500 MilliMeters | ||
| 9 | dn-35ag | - | ||
| 10 | dn-35aw | Color:White | ||
| 11 | dn-35aw | - | ||
| 12 | dn-45ag | Series:Dinosaur | ||
| 13 | qdf050x050g | Height (exact in.):0.49 Inches | ||
| 14 | qdf050x050g | - | ||
| 15 | qdf058x058g | Gross Weight:.499 OZ | ||
| 16 | qdf058x058g | - | ||
| 17 | qdf075x075g | Height (exact in.):0.79 Inches | ||
| 18 | qdf075x075g | - | ||
| 19 | qdf100x100g | UPC:804325172257 | ||
| 20 | qdf100x100g | - | ||
| 21 | qdf150x150g | Series:Q-FLEX | ||
| 22 | qdf150x150g | - | ||
| 23 | qdf175x175g | Height (exact in.):1.18 Inches | ||
| 24 | qdf175x175g | - | ||
| 25 | qdf200x200g | Gross Weight:3.538 OZ |
No part selected
















