AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Un-jacketed Metallic Flexible
Browse Un-jacketed Metallic Flexible products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 69392 | Diameter:4.56 Inches | ||
| 2 | 69301 | Series:BR | ||
| 3 | 69301 | - | ||
| 4 | 69302 | Gross Weight:18 lb | ||
| 5 | 69302 | - | ||
| 6 | 69304 | Liquid Tight:No | ||
| 7 | 69304 | - | ||
| 8 | 69308 | Gross Weight:4 lb 12 oz | ||
| 9 | 69308 | - | ||
| 10 | 69309 | Gross Weight:18 lb | ||
| 11 | 69309 | - | ||
| 12 | 69311 | Gross Weight:27 lb 11 oz | ||
| 13 | 69311 | - | ||
| 14 | 69312 | Acid Resistant:No | ||
| 15 | 69312 | - | ||
| 16 | 69318 | Gross Weight:28 lb | ||
| 17 | 69318 | - | ||
| 18 | 69319 | Series:BR | ||
| 19 | 69319 | - | ||
| 20 | 69322 | Feet/Pkg.:100 Feet | ||
| 21 | 69322 | - | ||
| 22 | 69324 | Gross Weight:33 lb | ||
| 23 | 69324 | - | ||
| 24 | 69328 | Diameter:1.11 Inches | ||
| 25 | 69328 | - |
...
No part selected
















