AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Pressure
Browse Pressure products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | epg106-am | Series:EP | ||
| 2 | epg106-av | Series:EP | ||
| 3 | epg103-aj | Supply Voltage:10~28 VDC | ||
| 4 | epg103-aj | - | ||
| 5 | epg103-am | Supply Voltage:10~28 VDC | ||
| 6 | epg103-am | - | ||
| 7 | epg103-av | Display:No | ||
| 8 | epg103-av | - | ||
| 9 | epg104-aj | Display:No | ||
| 10 | epg104-aj | - | ||
| 11 | epg104-am | Temperature Range:-40 to 185 Degrees F | ||
| 12 | epg104-am | - | ||
| 13 | epg104-av | Display:No | ||
| 14 | epg104-av | - | ||
| 15 | epg105-aj | Series:EP | ||
| 16 | epg105-aj | - | ||
| 17 | epg105-am | Display:No | ||
| 18 | epg105-am | - | ||
| 19 | epg105-av | Display:No | ||
| 20 | epg105-av | - | ||
| 21 | epg106-aj | Accuracy:0.25% | ||
| 22 | epg106-aj | - | ||
| 23 | epg106-am | - | ||
| 24 | epg106-av | - | ||
| 25 | epg107-aj | Accuracy:0.25% |
...
No part selected
















