AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Float Switches
Browse Float Switches products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 117715 | Connection Type:Wire Leads | ||
| 2 | 121753 | PSI Rating:500 | ||
| 3 | 116826 | Series:LS-3 | ||
| 4 | 116826 | - | ||
| 5 | 116971 | Float Type:Horizontal Float | ||
| 6 | 116971 | - | ||
| 7 | 116972 | PSI Rating:500 | ||
| 8 | 116972 | - | ||
| 9 | 117711 | Float Type:Horizontal Float | ||
| 10 | 117711 | - | ||
| 11 | 117712 | Gross Weight:3.072 OZ | ||
| 12 | 117712 | - | ||
| 13 | 117715 | - | ||
| 14 | 117716 | Series:LS-77700 | ||
| 15 | 117716 | - | ||
| 16 | 118125 | Diameter:25.4 mm | ||
| 17 | 118125 | - | ||
| 18 | 118126 | Series:LS-77700 | ||
| 19 | 118126 | - | ||
| 20 | 118127 | Series:LS-77700 | ||
| 21 | 118127 | - | ||
| 22 | 118128 | Connection Type:Wire Leads | ||
| 23 | 118128 | - | ||
| 24 | 164870 | Gross Weight:5.464 OZ | ||
| 25 | 166541 | Approvals:UL |
...
No part selected
















