AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Mechanical Predetermining
Browse Mechanical Predetermining products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 0123925-846 | Number of Digits:5 | ||
| 2 | 0123925-846 | - | ||
| 3 | 0116425-007 | Gearing:1.6:1 | ||
| 4 | 0116425-007 | - | ||
| 5 | 0116425-008 | Series:1164 | ||
| 6 | 0116425-008 | - | ||
| 7 | 0116425-010 | Gross Weight:1 lb 9 oz | ||
| 8 | 0116425-010 | - | ||
| 9 | 0123915-681 | Gross Weight:2 lb 9 oz | ||
| 10 | 0123915-681 | - | ||
| 11 | 0123915-846 | Color:White Text on Black Background | ||
| 12 | 0123915-846 | - | ||
| 13 | 0123925-686 | Number of Digits:5 | ||
| 14 | 0123925-686 | - | ||
| 15 | 0123935-846 | Gearing:1:1 | ||
| 16 | 0123935-846 | - | ||
| 17 | 0123945-696 | Reset:Wing Nut | ||
| 18 | 0123945-696 | - | ||
| 19 | 0123945-846 | Gearing:1:1 | ||
| 20 | 0123945-846 | - | ||
| 21 | 0728315-001 | - | ||
| 22 | 0728315-001 | Drive:Geared | ||
| 23 | 0728315-002 | H x W x D:4.09 in x 6.93 in x 2.8 in | ||
| 24 | 0728315-002 | - | ||
| 25 | 0728315-501 | Torque:4 oz-in |
No part selected
















