AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Zone Control
Browse Zone Control products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 007300092 | H x W x D:.25 in x .31 in x .43 in | ||
| 2 | 007300092 | - | ||
| 3 | 007300300 | H x W x D:.25 in x .38 in x .63 in | ||
| 4 | 007300300 | - | ||
| 5 | 007300310 | Power Supply:24 VAC;19~40 VDC | ||
| 6 | 007300310 | - | ||
| 7 | 007300320 | Application:Hydronic: TAC Xenta OP (Part #007309072);Hydronic: TAC Xenta 280 Terminal Part (#007309010) | ||
| 8 | 007300320 | - | ||
| 9 | 007301030 | Net Weight:6.72 OZ | ||
| 10 | 007301030 | - | ||
| 11 | 007301500 | Net Weight:7.04 oz | ||
| 12 | 007301500 | - | ||
| 13 | 007301550 | Series:Xenta 711 | ||
| 14 | 007301550 | - | ||
| 15 | 007302910 | H x W x D:.24 in x .32 in x .43 in | ||
| 16 | 007301600 | Application:Hydronic: TAC Xenta 400 Terminal Part (#00730902) | ||
| 17 | 007301600 | - | ||
| 18 | 007301650 | Application:Hydronic: TAC Xenta 400 Terminal Part (#00730902) | ||
| 19 | 007301650 | - | ||
| 20 | 007302011 | Net Weight:6.24 OZ | ||
| 21 | 007302011 | - | ||
| 22 | 007302031 | Application:Hydronic: TAC Xenta OP Terminal (#00730907);Hydronic: TAC Xenta 400 Terminal Part (#00730902) | ||
| 23 | 007302031 | - | ||
| 24 | 007302450 | UPC:7332552001383 | ||
| 25 | 007302450 | - |
...
No part selected
















