AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Humidity Controllers
Browse Humidity Controllers products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 2230-018 | Series:2230 | ||
| 2 | 2230-018 | - | ||
| 3 | dg115eziaq-u | Series:TrueIAQ | ||
| 4 | dg115eziaq-u | - | ||
| 5 | hc-6703-4n00w | Voltage:24 Volts AC | ||
| 6 | hc-6703-4n00w | - | ||
| 7 | hc-6703-6n00p | Setpoint Humidity Range:20 to 80 Percent | ||
| 8 | hc-6703-6n00p | - | ||
| 9 | hh-6705-9n0gp | Voltage:24 Volts AC | ||
| 10 | hh-6705-9n0gp | - | ||
| 11 | hh-6705-9n0gpg | H x W x D:4.44 in x 2.19 in x 7.87 in | ||
| 12 | hh-6705-9n0gpg | - | ||
| 13 | hl-67n5-8n00p | Approvals:UL;cUL | ||
| 14 | hl-67n5-8n00p | - | ||
| 15 | hl-67n5-8n00pg | H x W x D:3.28 in x 3.25 in x 8.27 in | ||
| 16 | hl-67n5-8n00pg | - | ||
| 17 | h208b1015-u | Function:Humidification and Dehumidification | ||
| 18 | h208b1015-u | - | ||
| 19 | h46c1166-u | Series:H46 Humidity Controller | ||
| 20 | h46c1166-u | - | ||
| 21 | h46d1214-u | Setpoint Humidity Range:10 to 60 Percent | ||
| 22 | h46d1214-u | - | ||
| 23 | h46e1013-u | Function:Dehumidification Only | ||
| 24 | h46e1013-u | - | ||
| 25 | h600a1014-u | Net Weight:15.2 OZ |
No part selected
















