AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Constant Force Springs
Browse Constant Force Springs products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | cf0150050 | 0.004"" x 0.250"" x 15"" Stainless Steel Constant Force Spring | ||
| 2 | cf0180075 | 0.005" x 0.310" x 18" Stainless Steel Constant Force Spring | ||
| 3 | cf0220112 | 0.006"" x 0.370"" x 22"" Stainless Steel Constant Force Spring | ||
| 4 | cf0260162 | 0.007"" x 0.500"" x 26"" Stainless Steel Constant Force Spring | ||
| 5 | cf0300237 | 0.008"" x 0.590"" x 30"" Stainless Steel Constant Force Spring | ||
| 6 | cf0300263 | 0.008"" x 0.500"" x 30"" Stainless Steel Constant Force Spring | ||
| 7 | cf0340350 | 0.010"" x 0.680"" x 34"" Stainless Steel Constant Force Spring | ||
| 8 | cf0380500 | 0.012" x 0.810" x 38" Stainless Steel Constant Force Spring | ||
| 9 | cf0430700 | 0.014"" x 1.000"" x 43"" Stainless Steel Constant Force Spring | ||
| 10 | cf0120037 | 0.187"W x 0.003"Thk x 12"L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 11 | cf0150049 | 0.187""W x 0.004""Thk x 15""L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 12 | cf0150066 | 0.250""W x 0.004""Thk x 15""L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 13 | cf0170103 | 0.312"W x 0.005"Thk x 17"L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 14 | cf0180023 | 0.250""W x 0.004""Thk x 18""L 301 S/S 25000 Life Cycle Constant Force Spring | ||
| 15 | cf0180043 | 0.380""W x 0.005""Thk x 25""L 301 S/S 25000 Life Cycle Constant Force Spring | ||
| 16 | cf0210025 | 0.370""W x 0.006""Thk x 21""L 301 S/S 40000 Life Cycle Constant Force Spring | ||
| 17 | cf0240148 | 0.375""W x 0.006""Thk x 24""L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 18 | cf0240400 | 0.750""W x 0.008""Thk x 24""L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 19 | cf0250037 | 0.500""W x 0.007""Thk x 25""L 301 S/S 40000 Life Cycle Constant Force Spring | ||
| 20 | cf0250052 | 0.380""W x 0.006""Thk x 25""L 301 S/S 25000 Life Cycle Constant Force Spring | ||
| 21 | cf0250070 | 0.500""W x 0.006""Thk x 25""L 301 S/S 25000 Life Cycle Constant Force Spring | ||
| 22 | cf0250197 | 0.500""W x 0.006""Thk x 25""L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 23 | cf0300050 | 0.590""W x 0.008""Thk x 30""L 301 S/S 40000 Life Cycle Constant Force Spring | ||
| 24 | cf0300329 | 0.625"W x 0.008"Thk x 30"L 301 S/S 2500 Life Cycle Constant Force Spring | ||
| 25 | cf0330093 | 0.500""W x 0.008""Thk x 33""L 301 S/S 25000 Life Cycle Constant Force Spring |
No part selected
















