AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Bumpers, Grommets & Trim
Browse Bumpers, Grommets & Trim products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 150b2x1-4-10 | 1/4"" x 10' x 1/2"" x 0.395 PVC Edge Trim with Aluminum Clip (Priced per Ft) | ||
| 2 | 150b2x1-8-100 | 1/8"" x 100' x 0.465"" PVC Edge Trim with Aluminum Clip (Priced per Ft) | ||
| 3 | 11232991 | 9/16""H x 7/16"" Base EPDM Dense Rubber Glass Setting Channel for 1/4"" Glass(Priced per Ft) | ||
| 4 | 100b3x1-16-250 | 250'x9/16"" Legx1/16"" Edge PVC w/ Aluminum Clip 100 Series Edge Trim (Priced per Ft) | ||
| 5 | 100b3x1-4-25 | 1/4""Edge x 1/2""OW x 25'L Black Pebble 1 Tongue Edge Trim | ||
| 6 | 100b3x1-4-250 | 250'x1/2"" Legx1/4"" Edge PVC w/ Aluminum Clip 100 Series Edge Trim (Priced per Ft) | ||
| 7 | 100b3x1-8-25 | 1/8""Edge x 9/16""OW x 25'L Black Pebble 1 Tongue Edge Trim | ||
| 8 | 100b3x1-8-250 | 250'x9/16"" Legx1/8"" Edge PVC w/ Aluminum Clip 100 Series Edge Trim (Priced per Ft) | ||
| 9 | 100b3x3-16-250 | 250'x17/32"" Legx3/16"" Edge PVC w/ Aluminum Clip 100 Series Edge Trim (Priced per Ft) | ||
| 10 | 100b3x3-32-250 | 250'x9/16" Legx3/32" Edge PVC w/ Aluminum Clip 100 Series Edge Trim (Priced per Ft) | ||
| 11 | 100b3x5-32-250 | 250'x9/16"" Legx5/32"" Edge PVC w/ Aluminum Clip 100 Series Edge Trim (Priced per Ft) | ||
| 12 | 1350b2x1-8-250 | 250'x3/4"" Legx1/8"" Edge PVC w/ Aluminum Clip 1350 Series Edge Trim (Priced per Ft) | ||
| 13 | 1350b2x3-16-250 | 250'x3/4"" Legx3/16"" Edge PVC w/ Aluminum Clip 1350 Series Edge Trim (Priced per Ft) | ||
| 14 | 1350b2x3-8-250 | 250'x5/8"" Legx3/8"" Edge PVC w/ Aluminum Clip 1350 Series Edge Trim (Priced per Ft) | ||
| 15 | 1350b2x5-16-250 | 250'x21/32"" Legx5/16"" Edge PVC w/ Aluminum Clip 1350 Series Edge Trim (Priced per Ft) | ||
| 16 | 1375b3x1-2-250 | 250'x19/32"" Legx1/2"" Edge PVC w/ Aluminum Clip 1375 Series Edge Trim (Priced per Ft) | ||
| 17 | 1375b3x1-4-250 | 250'x11/16"" Legx1/4"" Edge PVC w/ Aluminum Clip 1375 Series Edge Trim (Priced per Ft) | ||
| 18 | 1375b3x1-8-250 | 250'x3/4"" Legx1/8"" Edge PVC w/ Aluminum Clip 1375 Series Edge Trim (Priced per Ft) | ||
| 19 | 1375b3x3-8-250 | 250'x5/8"" Legx3/8"" Edge PVC w/ Aluminum Clip 1375 Series Edge Trim (Priced per Ft) | ||
| 20 | 1375b3x5-16-250 | 250'x21/32" Legx5/16" Edge PVC w/ Aluminum Clip 1375 Series Edge Trim (Priced per Ft) | ||
| 21 | 150b2x1-16-250 | 250'x9/16"" Legx1/16"" Edge PVC w/ Aluminum Clip 150 Series Edge Trim (Priced per Ft) | ||
| 22 | 150b2x1-4-25 | 1/4""Edge x 1/2""OW x 25'L Black Pebble 2 Tongue Edge Trim | ||
| 23 | 150b2x1-4-250 | 250'x1/2"" Legx1/4"" Edge PVC w/ Aluminum Clip 150 Series Edge Trim (Priced per Ft) | ||
| 24 | 150b2x1-8-25 | 1/8"Edge x 9/16"OW x 25'L Black Pebble 2 Tongue Edge Trim | ||
| 25 | 150b2x1-8-250 | 250'x9/16"" Legx1/8"" Edge PVC w/ Aluminum Clip 150 Series Edge Trim (Priced per Ft) |
...
No part selected
















