AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Structural Rivets
Browse Structural Rivets products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 0120639 | Avdel Bulbex BF01 5/32" Dia. x .040-.118 Grip Range | ||
| 2 | 0120643 | Avdel Bulbex, BF01 3/16"" Dia. x .157-.472 Grip Range | ||
| 3 | 0124910 | 1/8"" Dia. x .039 - .118 Grip Range SS/SS Low Profile Head Rivet | ||
| 4 | 0124911 | 1/8"" Dia. x .118 - .197 Grip Range SS/SS Low Profile Head Rivet | ||
| 5 | 0124912 | 1/8"" Dia. x .197 - .276 Grip Range SS/SS Low Profile Head Rivet | ||
| 6 | 0124913 | 5/32"" Dia. x .039 - .118 Grip Range SS/SS Low Profile Head Rivet | ||
| 7 | 0124914 | 5/32" Dia. x .118 - .197 Grip Range SS/SS Low Profile Head Rivet | ||
| 8 | 0124915 | 5/32"" Dia. x .197 - .276 Grip Range SS/SS Low Profile Head Rivet | ||
| 9 | 0124916 | 3/16"" Dia. x .059 - .138 Grip Range SS/SS Low Profile Head Rivet | ||
| 10 | 0124917 | 3/16"" Dia. x .138 - .236 Grip Range SS/SS Low Profile Head Rivet | ||
| 11 | 0124918 | 3/16"" Dia. x .236 - .335 Grip Range SS/SS Low Profile Head Rivet | ||
| 12 | 0124919 | 1/8"" Dia. x .039 - .118 Grip Range ST/ST Low Profile Head Rivet | ||
| 13 | 0124920 | 1/8"" Dia. x .118 - .197 Grip Range ST/ST Low Profile Head Rivet | ||
| 14 | 0124921 | 1/8"" Dia. x .197 - .276 Grip Range ST/ST Low Profile Head Rivet | ||
| 15 | 0124922 | 5/32"" Dia. x .039 - .118 Grip Range ST/ST Low Profile Head Rivet | ||
| 16 | 0124923 | 5/32"" Dia. x .118 - .197 Grip Range ST/ST Low Profile Head Rivet | ||
| 17 | 0124924 | 5/32"" Dia. x .197 - .276 Grip Range ST/ST Low Profile Head Rivet | ||
| 18 | 0124925 | 3/16"" Dia. x .059 - .138 Grip Range ST/ST Low Profile Head Rivet | ||
| 19 | 0124926 | 3/16" Dia. x .138 - .236 Grip Range ST/ST Low Profile Head Rivet | ||
| 20 | 0124927 | 3/16"" Dia. x .236 - .335 Grip Range ST/ST Low Profile Head Rivet |
No part selected
















