AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Selector Switches Illuminated
Browse Selector Switches Illuminated products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 8lm2tsl1203 | Series:LM2T | ||
| 2 | 8lm2tsl1203 | - | ||
| 3 | 8lm2tsl1204 | Approvals:RINA;LROS;EAC;CCC;cULus | ||
| 4 | 8lm2tsl1204 | - | ||
| 5 | 8lm2tsl1205 | IP Rating:IP65 | ||
| 6 | 8lm2tsl1205 | - | ||
| 7 | 8lm2tsl1206 | Net Weight:.0882 OZ | ||
| 8 | 8lm2tsl1206 | - | ||
| 9 | 8lm2tsl1208 | Gross Weight:.8819 OZ | ||
| 10 | 8lm2tsl1208 | - | ||
| 11 | 8lm2tsl1213 | Gross Weight:.8466 OZ | ||
| 12 | 8lm2tsl1213 | - | ||
| 13 | 8lm2tsl1214 | Gross Weight:.8677 OZ | ||
| 14 | 8lm2tsl1214 | - | ||
| 15 | 8lm2tsl1215 | Lamp Type:LED | ||
| 16 | 8lm2tsl1215 | - | ||
| 17 | 8lm2tsl1216 | Comments:Up to four contacts plus LED element | ||
| 18 | 8lm2tsl1216 | - | ||
| 19 | 8lm2tsl1303 | Series:LM2T | ||
| 20 | 8lm2tsl1303 | - | ||
| 21 | 8lm2tsl1304 | Gross Weight:.8642 OZ | ||
| 22 | 8lm2tsl1304 | - | ||
| 23 | 8lm2tsl1305 | Gross Weight:.8677 OZ | ||
| 24 | 8lm2tsl1305 | - | ||
| 25 | 8lm2tsl1306 | Bezel:Metal Round |
...
No part selected
















