AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Molded Case
Browse Molded Case products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | ns4-800-na | - | ||
| 2 | ns1-100-na | - | ||
| 3 | ns1-125-na | - | ||
| 4 | ns1-63-na | - | ||
| 5 | ns2-160-bt-na | - | ||
| 6 | ns2-160-na | - | ||
| 7 | ns2-200-bt-na | - | ||
| 8 | ns2-200-na | - | ||
| 9 | ns2-250-bt-na | - | ||
| 10 | ns2-250-na | - | ||
| 11 | ns3-400-na | - | ||
| 12 | ns3-600-na | - | ||
| 13 | ns4-1000-na | - | ||
| 14 | ns4-1200-na | - | ||
| 15 | ns1-100-na | IP Rating:IP20 | ||
| 16 | ns1-125-na | Rating:125 Amps | ||
| 17 | ns1-63-na | Net Weight:2 lb 5 oz | ||
| 18 | ns2-160-bt-na | UPC:4015081072545 | ||
| 19 | ns2-160-na | Approvals:UL;CSA;IEC | ||
| 20 | ns2-200-bt-na | Rated Voltage AC:690 Volts AC | ||
| 21 | ns2-200-na | UPC:4015081025459 | ||
| 22 | ns2-250-bt-na | Gross Weight:11.5 OZ | ||
| 23 | ns2-250-na | UPC:4015081025466 | ||
| 24 | ns3-400-na | Interrupting Current:0.4 K Amps | ||
| 25 | ns3-600-na | UPC:4015081025480 |
...
No part selected
















