AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Reed
Browse Reed products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 276axxh-12d | Contacts:SPST-NO | ||
| 2 | 276axxh-12d | - | ||
| 3 | 276axxh-24d | H x W x D:.3 in x .29 in x .76 in | ||
| 4 | 276axxh-24d | - | ||
| 5 | 276axxh-5d | Electrostatic Shield:No | ||
| 6 | 276axxh-5d | - | ||
| 7 | 276xaxh-12d | Mounting:PC Board | ||
| 8 | 276xaxh-12d | - | ||
| 9 | 276xaxh-24d | Net Weight:.035 OZ | ||
| 10 | 276xaxh-24d | - | ||
| 11 | 276xaxh-5d | Comments:w_276xax | ||
| 12 | 276xaxh-5d | - | ||
| 13 | 276xaxh-6d | Coaxial Shield:No | ||
| 14 | 276xaxh-6d | - | ||
| 15 | 49r1c4vg-12dc-sto | Termination:5 Pin PC Mount | ||
| 16 | 49r1c4vg-12dc-sto | - | ||
| 17 | 49r1c4vg-5dc-sto | Gross Weight:.035 OZ | ||
| 18 | 49r1c4vg-5dc-sto | - | ||
| 19 | 49r1c4vw-24dc-sto | UPC:ERR: P492019E | ||
| 20 | 49r1c4vw-24dc-sto | - | ||
| 21 | 49r1c4vw-5dc-sto | H x W x D:1.34 in x .92 in x 1.25 in | ||
| 22 | 49r1c4vw-5dc-sto | - | ||
| 23 | 49re1c1vg-12dc-sil | Mounting:PC Board | ||
| 24 | 49re1c1vg-12dc-sil | - | ||
| 25 | 49re1c1vg-12dc-sto | Contact Type:Dry Reed |
...
No part selected
















