AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Fan Filters
Browse Fan Filters products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 09250-f-45 | Application:Filter Assembly | ||
| 2 | 09250-f-45 | - | ||
| 3 | 09325-f-30 | Application:Filter Assembly | ||
| 4 | 09325-f-30 | - | ||
| 5 | 09362-f-30 | H x W x D:.4 in x 3.84 in x 3.84 in | ||
| 6 | 09362-f-30 | - | ||
| 7 | 09362-m-30 | Overall Size:92 mm. | ||
| 8 | 09362-m-30 | - | ||
| 9 | 09450-f-100 | Overall Size:120 mm. | ||
| 10 | 09450-f-100 | - | ||
| 11 | 09450-f-30 | H x W x D:.45 in x 4.9 in x 4.9 in | ||
| 12 | 09450-f-30 | - | ||
| 13 | 09450-f-45 | RoHS:Yes | ||
| 14 | 09450-f-45 | - | ||
| 15 | 09450-f-60 | H x W x D:.42 in x 4.92 in x 4.92 in | ||
| 16 | 09450-f-60 | - | ||
| 17 | 09450-m-100 | Net Weight:.24 OZ | ||
| 18 | 09450-m-100 | - | ||
| 19 | 09450-m-30 | Overall Size:120 mm. | ||
| 20 | 09450-m-30 | - | ||
| 21 | 09450-m-45 | Overall Size:120 mm. | ||
| 22 | 09450-m-45 | - | ||
| 23 | 09450-m-60 | Gross Weight:.48 OZ | ||
| 24 | 09450-m-60 | - | ||
| 25 | 08600-0-00 | Application:Filter Mat |
...
No part selected
















