AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Crossflow Blowers
Browse Crossflow Blowers products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 55410-81980 | Power Consumption:32 Watts | ||
| 2 | 55410-81980 | - | ||
| 3 | 55410-91580 | Fan Speed:2,200 RPM | ||
| 4 | 55410-91580 | - | ||
| 5 | 55412-70300 | Picture No.:EBM_FANS_QLZ06AC | ||
| 6 | 55412-70300 | - | ||
| 7 | 55416-17090 | H x W x D:3.54 in x 7.72 in x 4.25 in | ||
| 8 | 55416-17090 | - | ||
| 9 | 55416-25170 | Net Weight:2 lb 11 oz | ||
| 10 | 55416-25170 | - | ||
| 11 | 55416-27260 | Series:QLN65AC | ||
| 12 | 55416-27260 | - | ||
| 13 | 55416-29089 | H x W x D:3.54 in x 18.9 in x 4.25 in | ||
| 14 | 55416-29089 | - | ||
| 15 | 55416-30250 | Series:QLN65AC | ||
| 16 | 55416-30250 | - | ||
| 17 | 55416-32130 | Series:QLN65AC | ||
| 18 | 55416-32130 | - | ||
| 19 | 55416-34099 | Series:QLN65AC | ||
| 20 | 55416-34099 | - | ||
| 21 | 55416-35031 | Power Consumption:65 Watts | ||
| 22 | 55416-35031 | - | ||
| 23 | 55416-37070 | Gross Weight:4 lb 2 oz | ||
| 24 | 55416-37070 | - | ||
| 25 | 55442-41010 | H x W x D:2.8 in x 10.43 in x 3.11 in |
No part selected
















