AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Conduit
Browse Conduit products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 0721045 | 1/2"" Type B Black Smooth Nonmetallic Liquidtight Conduit | ||
| 2 | 0730204 | 1/2" Black Corrugated PVC Flexible Tubing | ||
| 3 | 0797303 | 1/2"" 100' Black PVC Non-Metallic Flexible Liquid Tight Conduit | ||
| 4 | 0797315 | 28mm 50 M Black Nylon Flexible Conduit | ||
| 5 | 0797316 | 1/2"" 100' Gray PVC Non-Metallic Flexible Liquid Tight Conduit | ||
| 6 | 0797324 | 1"" 100' Gray PVC Non-Metallic Flexible Liquid Tight Conduit | ||
| 7 | 0797328 | 1"" 100' Black Nylon Non-Metallic Flexible Liquid Tight Conduit | ||
| 8 | 0797329 | 1"" 100' Black PVC Non-Metallic Flexible Liquid Tight Conduit | ||
| 9 | 0797356 | 1/4" 100' Black PVC Non-Metallic Flexible Liquid Tight Conduit | ||
| 10 | 101600 | 2 1/2" x 10' EMT Conduit | ||
| 11 | 101618 | 3"" x 10' EMT Conduit | ||
| 12 | 101782 | 3 1/2" x 10' EMT Conduit | ||
| 13 | 103168 | 6"" x 10' Galvanized Rigid Steel Conduit | ||
| 14 | 103077 | 1"" x 10' Rigid Conduit | ||
| 15 | 101584 | 1 1/2" x 10' EMT Conduit | ||
| 16 | 103085 | 1 1/4"" x 10' Rigid Conduit | ||
| 17 | 103093 | 1 1/2" x 10' Rigid Conduit | ||
| 18 | 103101 | 2"" x 10' Rigid Conduit | ||
| 19 | 103127 | 3" x 10' Rigid Conduit | ||
| 20 | 103119 | 2 1/2"" x 10' Rigid Conduit | ||
| 21 | 103135 | 3 1/2"" x 10' Rigid Conduit | ||
| 22 | 103150 | 5"" x 10' Galvanized Rigid Steel Conduit | ||
| 23 | 101592 | 2" x 10' EMT Conduit | ||
| 24 | 15007-001 | 3/4"" Reel CARFLEX® Liquidtight Flexible Conduit (Priced Per Ft) | ||
| 25 | 15007-100 | 3/4"" x 100' Coil CARFLEX® Liquidtight Conduit (Priced Per Ft) |
...
No part selected
















