AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Pc Mount
Browse Pc Mount products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | a-3-500 | Gross Weight:.072 OZ | ||
| 2 | a-3-500 | - | ||
| 3 | etf2-5 | Net Weight:.072 OZ | ||
| 4 | etf2-5 | - | ||
| 5 | gmw-2 | RoHS:No | ||
| 6 | gfa-0-600 | Trip Indicator:No | ||
| 7 | gfa-2-500 | Gross Weight:.008 OZ | ||
| 8 | gfa-0-010 | Gross Weight:.008 OZ | ||
| 9 | gfa-0-010 | - | ||
| 10 | gfa-0-016 | Trip Indicator:No | ||
| 11 | gfa-0-016 | - | ||
| 12 | gfa-0-020 | Gross Weight:.008 OZ | ||
| 13 | gfa-0-020 | - | ||
| 14 | gfa-0-03125 | Net Weight:.008 OZ | ||
| 15 | gfa-0-03125 | - | ||
| 16 | gfa-0-050 | Series:GFA | ||
| 17 | gfa-0-050 | - | ||
| 18 | glx-5 | Gross Weight:.002 OZ | ||
| 19 | gfa-0-0625 | Package Type:Axial Leaded | ||
| 20 | gfa-0-0625 | - | ||
| 21 | gfa-0-100 | Gross Weight:.008 OZ | ||
| 22 | gfa-0-100 | - | ||
| 23 | gfa-0-125 | Interrupt Rating:50A @ 125V | ||
| 24 | gfa-0-125 | - | ||
| 25 | gfa-0-200 | Characteristic:General Purpose |
...
No part selected
















