AS9120B, ISO 9001:2015, and FAA AC 0056B Accredited
Cubefuse
Browse Cubefuse products from leading manufacturers in Industrial Automation.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | tcf6 | Amps:6 | ||
| 2 | tcf6 | - | ||
| 3 | tcf15rn | Alarm Contact:No | ||
| 4 | tcf100rn | Gross Weight:.016 OZ | ||
| 5 | tcf3rn | - | ||
| 6 | tcf100rn | - | ||
| 7 | tcf10rn | Gross Weight:1.52 OZ | ||
| 8 | tcf3rn | Net Weight:.704 OZ | ||
| 9 | tcf10rn | - | ||
| 10 | tcf40 | H x W x D:2.36 in x 11 in x 15.6 in | ||
| 11 | tcf15 | H x W x D:1.2 in x 1.8 in x .75 in | ||
| 12 | tcf15 | - | ||
| 13 | tcf40 | - | ||
| 14 | tcf1 | Series:TCF | ||
| 15 | tcf1 | - | ||
| 16 | tcf10 | Net Weight:.688 OZ | ||
| 17 | tcf10 | - | ||
| 18 | tcf100 | H x W:14.3 in x 12.3 in | ||
| 19 | tcf100 | - | ||
| 20 | tcf15rn | - | ||
| 21 | tcf17-1-2rn | H x W x D:1.88 in x .75 in x 1 in | ||
| 22 | tcf17-1-2rn | - | ||
| 23 | tcf17-500 | Gross Weight:1.44 OZ | ||
| 24 | tcf17-500 | - | ||
| 25 | tcf1n | H x W x D:.75 in x 1.85 in x 1.3 in |
No part selected
















