List of Famous Empire Level Manufacturer - Industrial Parts and Components
Industrial Parts Dispatch is your sourcing solution for Empire Level items of the highest quality and caliber. Here on the Empire Level parts catalog that we have organized below, you can find in-demand part numbers like 1110, 100, 1190, 120, 11-081, and others ready for immediate purchase. We encourage you to begin exploring our options however you see fit, and if you take an interest in any particular Empire Level listing, do not hesitate to kick off the procurement process through the submission of an RFQ form. With team members working around the clock for customer needs, you can always expect a response to your submission within 15 minutes of us receiving it.
To ensure that we only offer customers the absolute best on the market, we go above and beyond industry expectations for quality assurance. This means that we vet every manufacturer that we work with, guaranteeing that we only source from trustworthy entities like Empire Level, and others. Furthermore, we subject countless items to varying levels of testing and inspection, ensuring the fit, form, and functionality of all shipped products. With a commitment to timeliness, we present expedited shipping speeds on domestic and international orders alike through our global supply-chain network. See how we can serve you as your strategic purchasing partner today when you get in touch with one of our industry experts.
Parts
| # | Part # | Name | RFQ | |
|---|---|---|---|---|
| 1 | 1110 | 16"" x 24""Tradesman Square | ||
| 2 | 100 | 8"" x 12""Carpenters Square | ||
| 3 | 1190 | 16"" x 24"" Anodized Aluminum Professional Square | ||
| 4 | 120 | 8"" S/S Polysteel Tri-Square | ||
| 5 | 11-081 | 3"" x 1000' DANGER DO NOT ENTER Barricade Tape | ||
| 6 | 2990 | 7" Heavy-Duty Magnum Extruded Aluminum Rafter Square | ||
| 7 | 220 | 12"" Steel Polysteel Combination Square | ||
| 8 | 22-126 | 3""x1000' Red Caution ElecLine Buried Below NonDetectableTape | ||
| 9 | 22-130 | 6""x1000' Red Caution ElecLine Buried Below NonDetectableTape | ||
| 10 | 22-211 | 3""x1000' Ylw Caution GasLine Buried Below NonDetectable Tape | ||
| 11 | 22-214 | 6""x1000' Ylw Caution GasLine Buried Below NonDetectable Tape | ||
| 12 | 27878 | - | ||
| 13 | 27879 | - | ||
| 14 | 27880 | - | ||
| 15 | 27881 | - | ||
| 16 | 27882 | - | ||
| 17 | 27883 | - | ||
| 18 | 27884 | - | ||
| 19 | 27885 | - | ||
| 20 | 27886 | - |
No part selected
















