Thank you for your interest in the various items we offer that trace back to Elfin. You have been exploring our Elfin parts catalog, where you find in-demand part numbers like 040C0814-8EP4, 040C0814-8P3L, 080C1818-9P12, 040C0715-8P3L, 040C0808-8EP1C, 080CS0606-5PV, 080CS1118-9P7C, and others readily available for procurement at any time. Everything here has been carefully organized for your ease of perusal, and you may click on the “RFQ” button situated next to any item of interest to access our online quote request forms. By submitting a form with details such as your target price and expected shipping time frame, our team members can best formulate and present a tailored solution for your comparisons.
Here at Industrial Parts Dispatch, we understand the importance of quality, as we rigorously vet every manufacturer we work with. Furthermore, countless items undergo varying levels of quality assurance testing and inspection prior to shipment. Alongside such dedications, we also strive to always meet time constraints of customers, presenting expedited shipping options for domestic and international orders alike through our global supply-chain network. If you have any questions concerning our Elfin offerings or simply wish to directly reach out to a member of our staff, be sure to give us a call or email at your earliest convenience, that way we can support your purchasing endeavors with unrivaled service and solutions.
Displaying Page: 3 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
040C0814-8EP4 | ALLUM. BOX 85X140X85 4H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8P3L | ALLUM.BOX 85X140X85 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P12 | TPLAST.BOX 180X182X90 12H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0715-8P3L | ALUM BOX 70X155X80 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-8EP1C | ALUM. BOX 85X85X85 1H/C CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5PV | BOX PS 65X65X57 WITH GREEN BP | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9P7C | BOX -PS- 110X180X90 7H | Industrial Automation Tools | N/A | Avl | RFQ |
040X0808-8 | STAINLESS BOX 82X82X85 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8 | BOX PS 94X130X81 | Industrial Automation Tools | N/A | Avl | RFQ |
040X2326-12 | STAINLESS BOX 230X260X125 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9P5C | TPLAST BOX 110X180X90 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5 | TPLAST BOX 65X65X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5SC | PS BOX 2POS KEY SELECTOR | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-6EP1 | ALUM. BOX 85X85X65 1H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP3 | ALUM. BOX 85X200X85 3H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-5P4C | TPLAST BOX 94X180X57 4H | Industrial Automation Tools | N/A | Avl | RFQ |
050ASL500F101 | FLASHING SAFETY APPARATUS 380/600VAC 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-5T | TPLAST.BOX 94X180X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8P4 | BOX PS 94X130X81 4H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8 | BOX PS 65X65X81 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8P4C | ALUM. BOX 85X200X85 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C2020-8P15 | ALUM. BOX 200X200X85 15H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-8T | TPLAST.BOX 180X254X84 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5G | BOX PS 94X180X57 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P8 | ALUM. BOX 85X260X65 8H | Industrial Automation Tools | N/A | Avl | RFQ |
060PPLA11 | FOOT SWITCH, NO+NC,2 POSITION,W/SAFETY LEVER,GREY,ALUMINIUM | Industrial Automation Tools | N/A | Avl | RFQ |
060C6 | COLUMN MM.600 FOR OPERTORS SUPPORT | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5PR | PS BOX 65X65X57 W/RED PB | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5 | BOX PS 94X180X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8P3C | PS BOX 94X130X81 3H | Industrial Automation Tools | N/A | Avl | RFQ |
060B8 | ALUMINIUM ARM 50X50X840 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6 | ALLUM.BOX 85X140X65 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP7LC | ALUM BOX 85X260X85 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5GC11 | E.KEY BOX 65X65X57 NO+NC | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0909-8P1C | BOX PS 94X94X81 1H/C | Industrial Automation Tools | N/A | Avl | RFQ |
060SB | ARM SUPPORT | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9P13C | TPLAST.BOX 180X245X90 13H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C1414-6E | ALUM. BOX 140X140X65 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5GA | EMERGENCY BOX LATCH.1NC | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8P5C | ALUM. BOX 85X200X85 5H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0920-1EP4 | ALUMINIUM PUSH-BUTTON ENCLOSURE M4 92X205X100 4 HOLES + 22, WITH CABLE ENTRY | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9 | TPLAST.BOX 110X180X90 | Industrial Automation Tools | N/A | Avl | RFQ |
040X1418-12 | STAINLESS BOX 140X180X125 | Industrial Automation Tools | N/A | Avl | RFQ |
020STAMRNW | ROUND BLACK SELECTOR 5POS.MET. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP5L | ALUM. BOX 85X200X85 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040X1826-12P20 | STAINLESS BOX 180X260X125 20H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8P4C | PS BOX 94X180X81 4H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8G | TPLAST BOX 94X180X81 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
040CF | HINGES FOR BOXES | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-5GP1 | POLYCARBONATE PUSH-BUTTON ENCLOSURE 94X94X57 - 1 HOLE + 22, YELLOW | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote